
2026 – Monthly Consolidated Revenue
Unit: 1,000 (NT$)
| wdt_ID | Month | 2026 | 2025 | YoY (change) | YoY (%) |
|---|---|---|---|---|---|
| 1 | Jan | 3,581,621 | 3,330,196 | 251,425 | 7.55 |
| 2 | Feb | 2,439,916 | 2,633,763 | -193,847 | -7.36 |
| 3 | Mar | 3,599,533 | 3,410,647 | 188,886 | 5.54 |
| 4 | Apr | 3,264,019 | 3,390,928 | -126,909 | -3.74 |
| 5 | May | 3,059,191 | 3,038,307 | 20,884 | 0.69 |
| 13 | Jun | 3,762,594 | 3,288,358 | 474,236 | 14.42 |
| 14 | Jul | 3,752,424 | 3,044,362 | 708,062 | 23.26 |
| 15 | Aug | 0 | 0.00 | ||
| 16 | Sep | 0 | 0.00 | ||
| 17 | Oct | 0 | 0.00 | ||
| 18 | Nov | 0 | 0.00 | ||
| 19 | Dec | 0 | 0.00 | ||
| 20 | Total | 23,459,298 | 22,136,561 | 1,322,737 | 5.98 |
2025 – Monthly Consolidated Revenue
Unit: 1,000 (NT$)
| wdt_ID | Month | 2025 | 2024 | YoY (change) | YoY (%) |
|---|---|---|---|---|---|
| 1 | Jan | 3,330,196 | 2,629,261 | 700,935 | 26.66 |
| 2 | Feb | 2,633,763 | 2,181,576 | 452,187 | 20.73 |
| 3 | Mar | 3,410,647 | 2,821,844 | 588,803 | 20.87 |
| 4 | Apr | 3,390,928 | 2,869,276 | 521,652 | 18.18 |
| 5 | May | 3,038,307 | 3,325,039 | -286,732 | -8.62 |
| 13 | Jun | 3,288,358 | 3,398,919 | -110,561 | -3.25 |
| 14 | Jul | 3,044,362 | 3,134,777 | -90,415 | -2.88 |
| 15 | Aug | 3,348,874 | 3,707,565 | -358,691 | -9.67 |
| 16 | Sep | 3,240,190 | 3,189,368 | 50,822 | 1.59 |
| 17 | Oct | 3,072,169 | 3,300,689 | -228,520 | -6.92 |
| 18 | Nov | 2,891,719 | 2,847,744 | 43,975 | 1.54 |
| 19 | Dec | 3,300,238 | 3,422,441 | -122,203 | -3.57 |
| 20 | Total | 37,989,751 | 36,828,499 | 1,161,252 | 3.15 |

View our progress in numbers