Financials

2024 – Monthly Consolidated Revenue

wdt_ID Month 2024 2023 YoY (change) YoY (%)
1 Jan 2,629,261 2,103,889 525,372 24.97
2 Feb 2,181,576 2,000,856 180,720 9.03
3 Mar 2,821,844 2,392,997 428,847 17.92
4 Apr 2,869,276 2,536,523 332,753 13.12
5 May 0 0.00
13 Jun 0 0.00
14 Jul 0 0.00
15 Aug 0 0.00
16 Sep 0 0.00
17 Oct 0 0.00
18 Nov 0 0.00
19 Dec 0 0.00
20 Total 10,501,957 9,034,265 1,467,692 16.25

2023 – Monthly Consolidated Revenue

wdt_ID Month 2023 2022 YoY (change) YoY (%)
1 Jan 2,103,889 3,681,106 -1,577,217 -42.85
2 Feb 2,000,856 2,772,040 -771,184 -27.82
3 Mar 2,391,946 3,724,853 -1,332,907 -35.78
4 Apr 2,536,523 3,702,605 -1,166,082 -31.49
5 May 2,601,391 3,453,892 -852,501 -24.68
13 Jun 2,683,867 4,058,697 -1,374,830 -33.87
14 Jul 2,886,521 3,899,629 -1,013,108 -25.98
15 Aug 2,704,236 3,913,925 -1,209,689 -30.91
16 Sep 2,382,299 2,899,121 -516,822 -17.83
17 Oct 2,856,878 2,255,613 601,265 26.66
18 Nov 2,960,536 2,732,916 227,620 8.33
19 Dec 2,681,520 2,641,776 39,744 1.50
20 Total 30,790,462 39,736,173 -8,945,711 -22.51

View our progress in numbers