Annual General Meeting
- June 12, 2024 at 9:00 (GMT +8)
-
No. 39, Sanhao Rd, Houlong Township, Miaoli County
3F Conference Room, Eclat’s Hsichou Plant
- June 15, 2023 at 9:00 (GMT +8)
-
No. 39, Sanhao Rd, Houlong Township, Miaoli County
3F Conference Room, Eclat’s Hsichou Plant
- June 14, 2022 at 9:00 (GMT +8)
-
No. 39, Sanhao Rd, Houlong Township, Miaoli County
3F Conference Room, Eclat’s Hsichou Plant
- August 12, 2021 at 9:00 (GMT +8)
-
No. 39, Sanhao Rd, Houlong Township, Miaoli County
3F Conference Room, Eclat’s Hsichou Plant
- June 18, 2020 at 9:00 (GMT +8)
-
No. 39, Sanhao Rd, Houlong Township, Miaoli County
3F Conference Room, Eclat’s Hsichou Plant
- June 18, 2019 at 9:00 (GMT +8)
-
No. 39, Sanhao Rd, Houlong Township, Miaoli County
3F Conference Room, Eclat’s Hsichou Plant
- June 14, 2018 at 9:00 (GMT +8)
-
No. 39, Sanhao Rd, Houlong Township, Miaoli County
3F Conference Room, Eclat’s Hsichou Plant
- June 16, 2017 at 9:00 (GMT +8)
-
No. 39, Sanhao Rd, Houlong Township, Miaoli County
3F Conference Room, Eclat’s Hsichou Plant
- June 21, 2016 at 9:00 (GMT +8)
-
No. 39, Sanhao Rd, Houlong Township, Miaoli County
3F Conference Room, Eclat’s Hsichou Plant
Shareholders
Government agencies | Financial institutes | Other juridical persons | Individuals | Foreign institutions and individuals | Total | |
---|---|---|---|---|---|---|
Shareholders | 5 | 18 | 138 | 10,350 | 741 | 11,252 |
Shareholding | 8,601,983 | 27,506,465 | 51,641,453 | 74,502,208 | 112,115,002 | 274,367,111 |
Percentage | 3.14% | 10.03% | 18.82% | 27.16% | 40.85% | 100% |
Categories | Number of Shareholders | Shareholding | Percentage |
---|---|---|---|
Government Agencies | 5 | 8,601,983 | 3.14% |
Financial Institutions | 18 | 27,506,465 | 10.03% |
Other Juridical Persons | 138 | 51,641,453 | 18.82% |
Individuals | 10,350 | 74,502,208 | 27.16% |
Foreign Institutions and Individuals | 741 | 112,115,002 | 40.85% |
Total | 11,252 | 274,367,111 | 100.00% |
Major shareholders
Name | Shareholding | Percentage |
---|---|---|
Chen Shih-Fan, Yih-Yuan Investment Corp. | 25,790,335 | 9.40% |
Tsai Hsien-Chin, Nu-Dan Co., Ltd. | 14,000,000 | 5.10% |
Chen Ching-Fang | 9,543,332 | 3.48% |
Hung Cheng-Hai | 9,035,318 | 3.29% |
Wang Cheng Chin-Chih | 8,663,463 | 3.16% |
Wang Li-Chen | 8,233,769 | 3.00% |
Tsai Hsien-Chin | 7,769,160 | 2.83% |
Huang Tiao-Kuei, Cathay Life Insurance Co., Ltd. | 6,640,000 | 2.42% |
Wang Tsung-Wu | 5,318,313 | 1.94% |
Wang Cheng-Shin | 5,232,472 | 1.91% |
View our progress in numbers