Annual General Meeting
- Date
- May 29, 2026 at 9:00 (GMT +8)
- Venue
-
Eclat’s Hsi-Chou factory, No.39, Sanhao Rd., Houlong Township,
Miaoli County 356, Taiwan - Documents
- Date
- June 13, 2025 at 9:00 (GMT +8)
- Venue
-
Eclat’s Hsi-Chou factory, No.39, Sanhao Rd., Houlong Township,
Miaoli County 356, Taiwan - Documents
- Date
- June 12, 2024 at 9:00 (GMT +8)
- Venue
-
No. 39, Sanhao Rd, Houlong Township, Miaoli County
3F Conference Room, Eclat’s Hsichou Plant - Documents
- Date
- June 15, 2023 at 9:00 (GMT +8)
- Venue
-
No. 39, Sanhao Rd, Houlong Township, Miaoli County
3F Conference Room, Eclat’s Hsichou Plant - Documents
- Date
- June 14, 2022 at 9:00 (GMT +8)
- Venue
-
No. 39, Sanhao Rd, Houlong Township, Miaoli County
3F Conference Room, Eclat’s Hsichou Plant - Documents
- Date
- August 12, 2021 at 9:00 (GMT +8)
- Venue
-
No. 39, Sanhao Rd, Houlong Township, Miaoli County
3F Conference Room, Eclat’s Hsichou Plant - Documents
- Date
- June 18, 2020 at 9:00 (GMT +8)
- Venue
-
No. 39, Sanhao Rd, Houlong Township, Miaoli County
3F Conference Room, Eclat’s Hsichou Plant - Documents
- Date
- June 18, 2019 at 9:00 (GMT +8)
- Venue
-
No. 39, Sanhao Rd, Houlong Township, Miaoli County
3F Conference Room, Eclat’s Hsichou Plant - Documents
- Date
- June 14, 2018 at 9:00 (GMT +8)
- Venue
-
No. 39, Sanhao Rd, Houlong Township, Miaoli County
3F Conference Room, Eclat’s Hsichou Plant - Documents
- Date
- June 16, 2017 at 9:00 (GMT +8)
- Venue
-
No. 39, Sanhao Rd, Houlong Township, Miaoli County
3F Conference Room, Eclat’s Hsichou Plant - Documents
- Date
- June 21, 2016 at 9:00 (GMT +8)
- Venue
-
No. 39, Sanhao Rd, Houlong Township, Miaoli County
3F Conference Room, Eclat’s Hsichou Plant - Documents
Shareholders
| Government agencies | Financial institutes | Other juridical persons | Individuals | Foreign institutions and individuals | Total | |
|---|---|---|---|---|---|---|
| Shareholders | 5 | 18 | 138 | 10,350 | 741 | 11,252 |
| Shareholding | 8,601,983 | 27,506,465 | 51,641,453 | 74,502,208 | 112,115,002 | 274,367,111 |
| Percentage | 3.14% | 10.03% | 18.82% | 27.16% | 40.85% | 100% |
| Categories | Number of Shareholders | Shareholding | Percentage |
|---|---|---|---|
| Government Agencies | 5 | 9,614,475 | 3.50% |
| Financial Institutions | 18 | 43,174,437 | 15.74% |
| Other Juridical Persons | 137 | 72,966,034 | 26.59% |
| Individuals | 15,705 | 61,443,903 | 22.40% |
| Foreign Institutions and Individuals | 364 | 87,168,262 | 31.77% |
| Total | 16,229 | 274,367,111 | 100.00% |
The list of shareholders above is as of March 30, 2026.
Major shareholders
| Name | Shareholding | Percentage |
|---|---|---|
| Yih-Yuan Investment Corp. – Shih-Fan Chen | 25,790,335 | 9.40% |
| Xin-Li Co., Ltd.- Cheng-Hsin Wang | 13,566,000 | 4.94% |
| Hsien-Chin Tsai | 12,632,246 | 4.60% |
| Fubon Life Insurance Co., Ltd.- Fu-Hsing Lin | 10,554,000 | 3.85% |
| Ching-Fang Chen | 9,543,332 | 3.48% |
| Nu-Dan Co., Ltd.- Hsien-Chin Tsai | 9,337,914 | 3.40% |
| HSBC Bank (Taiwan) Ltd., Custodian of Fidelity Funds Series VIII: Fidelity Emerging Markets Focus Fund Investment Account | 9,195,000 | 3.35% |
| Cheng-Hai Hung | 9,035,318 | 3.29% |
| Standard Chartered Bank (Taiwan) Limited, Brokerage Department in custody for T. Rowe Price Emerging Markets Discovery Stock Trust Fund | 8,066,000 | 2.94% |
| Nan Shan Life Insurance Co., Ltd.- Chung-Yao Yin. | 7,024,000 | 2.56% |
The above list of major shareholders is as of March 30, 2026.

View our progress in numbers