Stock Information

Dividend History

wdt_ID Year Ex-Dividend Date Cash Dividend Stock Dividend Total Dividend
29 2011 2011/09/14 2.00 0.60 2.60
30 2012 2012/08/08 3.00 0.70 3.70
31 2013 2013/08/23 5.00 0.20 5.20
32 2014 2014/07/09 7.00 0.40 7.40
33 2015 2015/07/28 8.00 0.00 8.00
34 2016 2016/07/12 10.50 0.00 10.50
35 2017 2017/07/25 10.50 0.20 10.70
36 2018 2018/07/09 9.50 0.00 9.50
37 2019 2019/07/11 11.00 0.00 11.00
38 2020 2020/07/15 11.00 0.00 11.00
39 2021 2021/08/13 11.00 0.00 11.00
40 2022 2022/07/05 12.00 0.00 12.00
41 2023 2023/06/15 17.00 0.00 17.00

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. Total dividends per year is based on the dividend ex-date.

View our progress in numbers